<속보>(기사 작성중) 카프리코(Capricor), “FDA가 데라미오셀(Deramiocel)의 심사 완료일을 3개월 늦췄다”(The FDA delayed the completion of the review for Deramiocel by three months)고 발표… 논란 속 기한 연장이 데라미오셀을 살려 낼까?
2026-08-27

-올해 제약 업계 전체 라이선스 지출의 3분의 1이 중국산 의약품과 관련된 것-
*BioPharma Dive 2025년 12월 9일 Ben Fidler Senior Editor 보도

<다음은 기사의 일부>
세계 제약의 파이프 라인의 구성이 바뀌고 있다. 중국의 급성장하는 바이오 기술 산업이 그 주요 원인 중 하나이다.
지난 10년간 중국 정부는 자국의 제약 역량을 강화하기 위해 노력해 왔다. 이러한 노력의 결과로 미국 보스턴과 샌프란시스코의 제약 허브를 닮거나 심지어 경쟁하는 수준의 자국 기업과 과학 단지들이 급성장하는 생태계가 조성되었다. 낮은 비용과 유연한 규제 덕분에 중국의 바이오 테크 스타트업들은 미국 기업들보다 빠르게 움직이며 방대한 신약 후보 물질 목록을 만들어냈다. 이들 중 상당수는 시판 중이거나 다른 나라에서 개발 중인 의약품의 개선된 버전을 목표로 하고 있다. 하지만, 점점 더 많은 신약들이 혁신적인 형태로 개발되고 있으며, 이는 오랫동안 유지되어 온 미국의 바이오 기술 우위에 도전장을 내밀고 있는 셈이다.
투자은행 제프리스에 따르면, 올해 제약 업계 전체 라이선스 지출의 3분의 1이 중국산 의약품과 관련된 것이다. 본 BioPharma Dive는 중국 제약회사가 미국 및 유럽 기업에 인체 치료제에 대한 권리를 라이선스한 2025년 거래를 집계했다. 다음은 그 목록이다.
| Licensee | Licensor | Date of deal | Upfront value* (millions) | Total deal value** (millions) | Therapeutic area | Treatment type (lead) | Phase of development |
|---|---|---|---|---|---|---|---|
| Formation Bio | Lynk Pharmaceuticals | 12/10/25 | N/A | $605M | Immune diseases | TYK2 inhibitor | Preclinical |
| Pfizer | YaoPharma | 12/9/25 | $150M | $2,085M | Metabolic diseases | GLP-1 agonist | Phase 1 |
| Crescent Biopharma | Kelun Biotech | 12/4/25 | $80M | $1,330M | Cancer | Antibody-drug conjugate targeting ITGBG | Preclinical |
| Lyell Immunopharma | Innovative Cellular Therapeutics | 11/10/25 | $40M | $860M | Cancer | CAR-T cell therapy targeting guanylyl cyclase-C | Phase 1 |
| Sidera Bio | Shanghai Minwei Biotechnology | 10/31/25 | $35M | $1,045M | Metabolic diseases | GLP-1/GIP/FGF21 agonist | Phase 2 |
| Roche | Qyuns Therapeutics | 10/28/25 | $75M | $1,070M | Immune diseases | Bispecific antibody targeting TSLP and IL-33 | Preclinical |
| Takeda | Innovent Biologics | 10/22/25 | $1,300M | $11,400M | Cancer | Bispecific antibody fusion protein targeting PD-1/IL-2; ADC targeting Claudin 18.2; Bispecific ADC targeting EGFR/B7H3 | Phase 3 |
| Roche | Hansoh Pharma | 10/17/25 | $80M | $1,450M | Cancer | Antibody-drug conjugate targeting CDH17 | Phase 1 |
| Dianthus Therapeutics | Leads Biolabs | 10/16/25 | $38M | $1,000M | Immune diseases | Bifunctional BDCA2 and BAFF/APRIL inhibitor | Preclinical |
| Zenas BioPharma | InnoCare Pharma | 10/8/25 | $100M | $2,000M | Immune diseases | BTK inhibitor; IL-17AAF inhibitor; TYK2 inhibitor | Phase 3 |
| Kalexo Bio | Mabwell (Shanghai) Bioscience | 9/17/25 | $12M | $1,000M | Other | Dual-targeting, small interfering RNA | Preclinical |
| Braveheart Bio | Hengrui Pharma | 9/4/25 | $75M | $1,088M | Other | Cardiac myosin inhibitor | Phase 3 |
| Radiance Biopharma | Novatim Immune Therapeutics | 9/3/25 | $15M | $1,165M | Cancer | Bispecific nanobody targeting c-Met and EGFR | Phase 1 |
| Novartis | Argo Biopharma | 9/3/25 | $160M | $5,360M | Other | Small interfering RNA targeting ANGPTL3 and other cardiovascular targets | Phase 2 |
| Sitala | Fosun Pharma | 8/27/25 | N/A | $675M | Immune diseases | Unspecified small molecule inhibitor | Phase 1 |
| Expedition Therapeutics | Fosun Pharma | 8/11/25 | $17M | $645M | Immune diseases | DPP-1 inhibitor | Phase 2 |
| Madrigal Pharmaceuticals | CSPC Pharmaceutical Group | 7/30/25 | $120M | $2,120M | Metabolic diseases | Oral GLP-1 receptor agonist | Preclinical |
| GSK | Hengrui Pharma | 7/28/25 | $500M | $12,500M | Multiple | PDE3/4 inhibitor | Phase 1 |
| Erigen | Keyi Pharmaceutical | 7/22/25 | $15M | $1,335M | Cancer | CAR-T cell therapy targeting BCMA and CD19 | Phase 1 |
| BeOne Medicines | Biocytogen Pharmaceuticals | 7/9/2025 | N/A | N/A | Cancer | Undisclosed | Undisclosed |
| Adagene | ConjugateBio | 7/8/2025 | N/A | N/A | Undisclosed | Antibody for use in bispecific antibody-drug conjugate programs | Preclinical |
| Istuto Gentili | CStone Pharmaceuticals | 7/8/2025 | N/A | $193M | Cancer | Monoclonal antibody targeting PD-L1 | Marketed |
| Calico Life Sciences | Mabwell (Shanghai) Bioscience | 6/26/25 | $25M | $596M | Other | Monoclonal antibody targeting IL-11 | Phase 1 |
| Vor Biopharma | Remegen | 6/25/2025 | $125M | $4,125M | Immune diseases | Fusion protein targeting BAFF and APRIL | Phase 3 |
| Otsuka Pharmaceutical | Harbour BioMed | 6/22/2025 | $47M | $670M | Immune diseases | Bispecific T cell engagers targeting BCMA and CD3 | Phase 1 |
| NextCure | Simcere Zaiming | 6/16/25 | N/A | $745M | Cancer | Antibody-drug conjugate targeting CDH6 | Phase 1 |
| Cullinan Therapeutics | Genrix Bio | 6/4/2025 | $20M | $712M | Immune diseases | Bispecific T cell engager targeting BCMA and CD3 | Phase 1 |
| Transpire Bio | Intragrand Pharma | 6/3/25 | N/A | N/A | Other | PDE4 inhibitor | Preclinical |
| Regeneron Pharmaceuticals | Hansoh Pharma | 6/2/25 | $80M | $2,010M | Metabolic diseases | GIP/GLP-1 receptor agonist | Phase 3 |
| Astellas Pharma | Evopoint Biosciences | 5/29/25 | $200M | $1,540M | Cancer | Antibody-drug conjugate targeting CLDN18.2 | Phase 1 |
| Juri Biosciences | EpimAb Biotherapeutics | 5/27/25 | N/A | $210M | Cancer | Bispecific T cell engager targeting KLK2 and CD3 | Preclinical |
| Servier | BioNova Pharmaceuticals | 5/23/25 | N/A | N/A | Cancer | Menin inhibitor | Phase 1 |
| Pfizer | 3SBio | 5/19/25 | $1,250M | $6,050M | Cancer | Bispecific antibody targeting PD-1 and VEGF | Phase 2 |
| CRISPR Therapeutics | Sirius Therapeutics | 5/19/25 | $95M | $95M | Other | Small interfering RNA targeting Factor XI | Phase 1 |
| Caldera Therapeutics | Qyuns Therapeutics | 4/23/25 | $10M | $555M | Immune diseases | Bispecific antibody | Preclinical |
| Sanofi | Earendil Labs | 4/17/25 | $175M | $1,845M | Immune diseases | Bispecific antibodies targeting α4β7/TL1A and TL1A/IL23 | Preclinical |
| Ollin Biosciences | VelaVigo Bio | 4/17/25 | N/A | $440M | Undisclosed | Bispecific antibody | Preclinical |
| Merck KGaA | Hengrui Pharma | 4/7/25 | $15M | N/A | Other | GnRH receptor antagonist | Phase 3 |
| Bayer | Puhe BioPharma | 3/26/25 | N/A | N/A | Cancer | PRMT5 inhibitor | Phase 1 |
| Merck & Co. | Hengrui Pharma | 3/25/25 | $200M | $1,970M | Other | Lipoprotein(a) inhibitor | Phase 2 |
| Novo Nordisk | The United Laboratories International Holdings | 3/24/25 | $200M | $2,000M | Metabolic diseases | GLP-1/GIP/glucagon receptor agonist | Phase 2 |
| Photys Therapeutics | Hangzhou Polymed Biopharmaceuticals | 2/20/25 | N/A | N/A | Immune diseases | Protein degrader targeting IRAK4 | Preclinical |
| Radiance Biopharma | CSPC Pharmaceutical Group | 2/19/25 | $15M | $1,165M | Cancer | Antibody-drug conjugate targeting ROR1 | Phase 1 |
| ArriVent BioPharma | Lepu Biopharma | 1/21/25 | $47M | $1,207M | Cancer | Antibody-drug conjugate targeting CDH17 | Preclinical |
| Prolium Bioscience | KeyMed Biosciences, InnoCare Pharma | 1/20/25 | N/A | $520M | Multiple | Bispecific antibody targeting CD20 and CD3 | Phase 1 |
| Abbvie | Simcere Zaiming | 1/13/25 | N/A | $1,055M | Cancer | Trispecific antibody targeting GPRC5D, BCMA and CD3 | Phase 1 |
| Windward Bio | Harbour BioMed, Kelun Biotech | 1/10/25 | $45M | $1,015M | Immune diseases | Monoclonal antibody targeting TLSP | Phase 1 |
| Johnson & Johnson | Hangzhou HealZen Therapeutics | 1/10/25 | N/A | N/A | Multiple | Protein degraders targeting BTK | Preclinical |
| Verdiva Bio | Sciwind | 1/10/25 | $70M | $2,470M | Metabolic diseases | Oral GLP-1 receptor agonist; Oral and injectable amylin receptor agonists | Phase 1 |
| Ouro Medicines | Keymed Biosciences | 1/10/25 | N/A | N/A | Immune diseases | Bispecific T cell engager targeting BCMA and CD3 | Phase 2 |
| Timberlyne Therapeutics | Keymed Biosciences | 1/9/25 | N/A | N/A | Immune diseases | Monoclonal antibody targeting CD38 | Phase 2 |
| Sotio Biotech | Biocytogen | 1/9/25 | N/A | N/A | Cancer | Antibody for use in antibody-drug conjugate targeting ‘novel tumor antigen’ | Preclinical |
| Climb Bio | Beijing Mabworks Biotech | 1/9/25 | $9M | N/A | Immune diseases | Monoclonal antibody targeting APRIL | Preclinical |
| Avenzo Therapeutics | DualityBio | 1/7/25 | $50M | $1,200M | Cancer | Bispecific antibody-drug conjugate targeting EGFR and HER3 | Preclinical |
| Candid Therapeutics | WuXi Biologics | 1/6/25 | N/A | $925M | Immune diseases | Trispecific T cell engager | Preclinical |
| Roche | Innovent Biologics | 1/1/25 | $80M | $1,080M | Cancer | Antibody-drug conjugate targeting DLL3 | Phase 1 |
*이 자료의 지적 재산권은 BioPharma Dive 에 있습니다. The intellectual property rights for this material belong to BioPharma Dive. https://www.biopharmadive.com/news/china-biotech-drug-licensing-deals-pipeline/758283/